Grand MAGA Auto
Community Take Over

Executive Summary

Join our community:

Contract Address: EJZnVUqEif3nuHpjhkCPCjD1pK8w6Ya3QSu3VCNSpump

Lore

$GMA's origin story is straight out of a GTA mission. The dev? Ditched us mid-heist, left the coin in the street, engine running. 🚗💨

But the crew (that's YOU) took the wheel, and now we're building an empire. Since we love the community we will be locking and burning tokens along the way.

Key Players

All key players are active members of the Telegram. Combined we control 17.3% of GMA and have committed to absolutely zero sales before $100k Market Cap and to donate around 20% of our supply at milestones between 100k and $1 Million market cap to either be locked or used for marketing or community rewards.

Donation Roadmap

To protect the community, incentivize growth and fund future marketing our central team has committed to donating coins at specific milestones. When this milestone is reached a Telegram vote will be held for what % will be locked and what % will be used for marketing.

Name Public Address Tokens Held on 1/30 Tokens Held Today 50K MC Donation 100K MC Donation 250K MC Donation 500K MC Donation 1 Million MC Donation
Ace 93qRijqicZhVfHirDh8o4MzmD6bHPF7cyqagpFGTrKyM 42,619,071.02 42,619,071.02 4,000,000 2,000,000 2,000,000
GJ Gdw3Dzy746gzTxQ4SnB4ABCgWqF78brviHzrhxFdGRvp 56,799,965.10 56,799,965.10 2,000,000 2,000,000 4,000,000 2,000,000 2,000,000
Ryan 2xawxox5lLacvnxhXTce24G4biFNmE1gzdRiH6KSuqKY 33,179,806.80 33,179,806.80 3,000,000 2,000,000 1,500,000
Michelangelo 2EYvXo4TgPz3JB3A1hKK6kc2puEw3xdDuPnxx7zbb 18,186,131.34 18,186,131.34 1,500,000 1,000,000 1,000,000
CTM1977 AJ8VBWvHoeI8BjN9rL98D3drAGENsRhA6kSmhTCGLq 11,793,615.40 11,793,615.40 1,000,000 1,000,000 1,000,000
Ur CamelToe 5y4dq3TXXDdvEy9UuMZRiZak28PE2d3YLdeMH4cSuX6S 5,329,671.53 5,329,671.53 500,000 300,000 200,000
#GMA (sidekick) D3FRg1G2CznZxYoogmoFnzWb4zZqtA8vy5iqzXvoBUsf 4,569,113.88 4,569,113.88 300,000 300,000 300,000
Nyle 4bwTDM2dFJBoqbhnnkkcdTM3LFerazzTEfZL59uf5K 836,110 836,110 60,000 50,000 50,000
Totals 173,313,485.07 173,313,485.07 2,000,000 11,800,000 7,860,000 6,650,000 6,750,000

Phase 1

  • Build out social media platforms (completed)
  • Build website (completed)
  • Create community wallet for marketing (completed)
  • Begin lock process
  • Social media campaigns to drive awareness

Phase 2

  • At 100K MC, pay back donations to community fund at 2x original
  • At 250K we will begin community votes on marketing, utility development and staking
  • At 500K, reward most active TG participants and Social media marketers with SOL